| Feature | Free | Pro | Premium |
|---|---|---|---|
| Per Business Per Month Price | $0 | $7 | $10 |
| Bookkeeping Portal | |||
| Admin Portal (Status Control) | |||
| AI-Assisted Accounting (Human Supervised) | |||
| Accounting Period Workflows | |||
| Workflow Enforcement & Locking | |||
| Transaction History (Immutable Audit Trail) | |||
| Bulk Mapping & Bulk Updates | |||
| Client Review & Approval | |||
| Unlimited Accounts | |||
| Unlimited Transactions | |||
| Manual Uploads | |||
| Real-Time Bookkeeping | |||
| Connected Bank / Credit Card Accounts | 2 Included | ||
| Additional Connected Accounts | $1.50 / Account |
What Should You Choose?
Free
Choose Free if you want to explore the platform for one business using manual uploads and structured workflows.
Pro
Choose Pro if you actively manage client books and prefer production-ready bookkeeping without real-time bank sync.
Premium
Choose Premium if you want real-time bookkeeping with connected bank accounts and automatic transaction syncing.
Simple pricing . AI that assists . never replaces
Built for professional bookkeeping firms.